Understanding Business Strategy: Concepts and Cases (with InfoTrac?)
Author: R Duane Ireland
UNDERSTANDING BUSINESS STRATEGY encourages a hands-on approach to learning with applications and features such as: experiential exercises, BizFlix video clips, and brief end of chapter cases. Further, features such as the Strategy Tool Box and Your Career provide practical tools as students embark on their own careers. After reading Understanding Business Strategy, students will not only have an understanding of modern strategic management; they will also grasp the application of these tools in their own careers.
Table of Contents:
Preface | xix | |
About the Authors | xxvii | |
Part 1 | vision | 2 |
Chapter 1 | The Foundations of Strategic Management | 4 |
Focusing on Strategy: Solidly Focusing on Customers: The Foundation for Best Buy's Success? | 5 | |
What Is Strategic Management? | 7 | |
The Industrial Organization Model | 11 | |
The Resource-Based View of the Firm Model | 14 | |
Stakeholders | 16 | |
Strategic Leaders | 18 | |
How the Book Is Organized | 19 | |
Summary | 20 | |
Key Terms | 21 | |
Discussion Questions | 21 | |
Endnotes | 21 | |
Your Career | 23 | |
Strategy Toolbox | 24 | |
Biz Flix | 25 | |
Mini-Case | 25 | |
Experiential Exercises | 27 | |
Chapter 2 | Leading Strategically | 28 |
Focusing on Strategy: Evolution and Revolution in Strategic Leadership | 29 | |
Establishing the Vision and Mission | 32 | |
Developing the Top Management Team and Succession | 34 | |
Managing the Resource Portfolio | 35 | |
Building an Entrepreneurial Culture | 37 | |
Promoting Integrity and Ethical Behavior | 38 | |
Using Effective Controls | 41 | |
Summary | 42 | |
Key Terms | 43 | |
Discussion Questions | 43 | |
Endnotes | 44 | |
Your Career | 45 | |
Strategy Toolbox | 46 | |
Biz Flix | 47 | |
Mini-Case | 47 | |
Experiential Exercises | 49 | |
Part 2 | Analyzing Environments | 50 |
Chapter 3 | Analyzing the External Environment | 52 |
Focusing on Strategy: Changing Population Bases in the United States Lead Businesses to Change Their Focus | 53 | |
Analyzing the General Environment | 55 | |
Analyzing the Industry Environment | 60 | |
Competitor Analysis | 68 | |
Complements to Competitive Interaction | 71 | |
Summary | 72 | |
Key Terms | 73 | |
Discussion Questions | 73 | |
Endnotes | 73 | |
Your Career | 75 | |
Strategy Toolbox | 76 | |
Biz Flix | 77 | |
Mini-Case | 77 | |
Experiential Exercises | 79 | |
Chapter 4 | Analyzing the Firm | 80 |
Focusing on Strategy: Building Resources for Innovation | 81 | |
Conducting an Internal Analysis | 83 | |
Resources, Capabilities, and Core Competencies | 84 | |
Competitive Advantages | 91 | |
The Value Chain | 92 | |
Outsourcing | 94 | |
Resources and Firm Performance | 96 | |
Summary | 98 | |
Key Terms | 99 | |
Discussion Questions | 99 | |
Endnotes | 99 | |
Your Career | 101 | |
Strategy Toolbox | 102 | |
Biz Flix | 103 | |
Mini-Case | 103 | |
Experiential Exercises | 105 | |
Part 3 | Strategy | 106 |
Chapter 5 | Business-Level Strategy | 108 |
Focusing on Strategy: Brown: "How Can We Help You Today?" | 109 | |
Types of Business-Level Strategies | 113 | |
Implementing Business-Level Strategies | 124 | |
Business-Level Strategy Success across Time | 127 | |
Summary | 129 | |
Key Terms | 130 | |
Discussion Questions | 130 | |
Endnotes | 130 | |
Your Career | 131 | |
Strategy Toolbox | 132 | |
Biz Flix | 133 | |
Mini-Case | 133 | |
Experiential Exercises | 135 | |
Chapter 6 | Multiproduct Strategies | 136 |
Focusing on Strategy: Brown: How Many Services Does It Offer? | 137 | |
Levels of Diversification | 139 | |
Operational Relatedness and the Related Constrained Multiproduct Strategy | 144 | |
Corporate Relatedness and the Related Linked Multiproduct Strategy | 146 | |
Simultaneously Seeking Operational Relatedness and Corporate Relatedness | 146 | |
Unrelated-Diversification Multiproduct Strategy | 147 | |
Managerial Motives to Diversify | 149 | |
Implementing Multiproduct Strategies | 151 | |
Summary | 156 | |
Key Terms | 157 | |
Discussion Questions | 157 | |
Endnotes | 157 | |
Your Career | 159 | |
Strategy Toolbox | 160 | |
Biz Flix | 161 | |
Mini-Case | 161 | |
Experiential Exercises | 163 | |
Chapter 7 | Acquiring and Integrating Businesses | 164 |
Focusing on Strategy: What Makes an Acquisition Successful? | 165 | |
Reasons for Acquisitions | 168 | |
Screening, Selecting, and Negotiating with Target Firms | 172 | |
Due Diligence | 174 | |
Integrating the Newly Acquired Business | 176 | |
Pitfalls in Pursuing Acquisitions and Their Prevention | 176 | |
Acquisition Failure and Restructuring | 180 | |
Summary | 181 | |
Key Terms | 181 | |
Discussion Questions | 181 | |
Endnotes | 182 | |
Your Career | 183 | |
Strategy Toolbox | 184 | |
Biz Flix | 185 | |
Mini-Case | 185 | |
Experiential Exercises | 187 | |
Chapter 8 | Competing across Borders | 188 |
Focusing on Strategy: eBay's International Expansion Strategy | 189 | |
Motives for International Strategies | 192 | |
International Strategies | 195 | |
Modes of International Market Entry | 200 | |
Implementing the Multidomestic Strategy | 204 | |
Implementing the Global Strategy | 205 | |
Implementing the Transnational Strategy | 206 | |
Summary | 207 | |
Key Terms | 208 | |
Discussion Questions | 209 | |
Endnotes | 209 | |
Your Career | 211 | |
Strategy Toolbox | 212 | |
Biz Flix | 213 | |
Mini-Case | 213 | |
Experiential Exercises | 215 | |
Chapter 9 | Creating and Maintaining Alliances | 216 |
Focusing on Strategy: All Roads Lead to Joint Ventures in China, the Mother of Emerging Markets | 217 | |
Reasons for Developing Strategic Alliances | 219 | |
Business-Level Strategic Alliances | 222 | |
Corporate-Level Strategic Alliances | 224 | |
International Strategic Alliances | 227 | |
Managing Risks in Strategic Alliances | 227 | |
Managing Strategic Alliances | 228 | |
Summary | 230 | |
Key Terms | 231 | |
Discussion Questions | 231 | |
Endnotes | 231 | |
Your Career | 233 | |
Strategy Toolbox | 234 | |
Biz Flix | 235 | |
Mini-Case | 235 | |
Experiential Exercises | 237 | |
Chapter 10 | Innovating through Strategic Entrepreneurship | 238 |
Focusing on Strategy: Strategy, Innovation, and Entrepreneurship: The Foundation for Success at Hasbro | 239 | |
Innovation, Entrepreneurship, and Entrepreneurs | 242 | |
Three Ways to Innovate | 247 | |
Innovation and Strategic Entrepreneurship | 251 | |
Summary | 252 | |
Key Terms | 253 | |
Discussion Questions | 253 | |
Endnotes | 253 | |
Your Career | 254 | |
Strategy Toolbox | 255 | |
Biz Flix | 256 | |
Mini-Case | 256 | |
Experiential Exercises | 258 | |
Part 4 | cases | i |
Case Studies | i | |
Introduction | ii | |
Case_1 | The ABL Goes One-on-One with the WNBA | 1 |
Case_2 | Air India-The Virgin Airways Saga | 9 |
Case_3 | America Online-Time Warner Merger: Why It Failed | 14 |
Case_4 | Apple Computer, Inc.: iTunes and iPod | 24 |
Case_5 | Avid Technology, Inc. | 43 |
Case_6 | China Kelon Group (A): Diversify or Not? | 56 |
Case_7 | CNN and September 11th, 2001: Management in a Crisis | 62 |
Case_8 | Colorado Creative Music | 71 |
Case_9 | The Crowne Inn: A Classic Case of a Family Business in Turmoil | 86 |
Case_10 | Cycle and Carriage versus Parallel Importers of Mercedes-Benz Cars | 97 |
Case_11 | The Enron Debacle | 103 |
Case_12 | Building a Sustainable, Profitable Business: Fair Trade Coffee (B) | 119 |
Case_13 | Flowernet mbH Case Study | 126 |
Case_14 | General Motors and AvtoVAZ of Russia | 139 |
Case_15 | Gold Star Properties: Financial Crisis | 156 |
Case_16 | Harlequin Enterprises: The MIRA Decision | 160 |
Case_17 | Kikkoman Corporation in the Mid-1990s: Market Maturity, Diversification, and Globalization | 171 |
Case_18 | Oprah Winfrey-The Story of an Entrepreneur | 193 |
Case_19 | Singapore International Airlines: Strategy with a Smile | 205 |
Case_20 | United Airlines | 222 |
Case_20A | United Airlines-"Rising"? | 222 |
Case_20B | United Airlines-Time to Fly: January 2005 | 238 |
Glossary | 1 | |
Name Index | 1 | |
Company Index | 4 | |
Subject Index | 8 |
Interesting book: Dr Bob Arnots Guide to Turning Back the Clock or The Great Physicians Rx for Heartburn and Acid Reflux
Contemporary Business Statistics with Microsoft Excel
Author: David Ray Anderson
Intended for managers and decision-makers who would like to have a better understanding of the vast amounts of statistical information in today's global business and economic environment. By utilizing Microsoft Excel to perform statistical analyses, this text will help the business professional to have a better understanding of how to use statistics to make better business decisions.
Booknews
Introduces business administration and economics students to the field of statistics and its many applications. The text is applications-oriented and written with the needs of the nonmathematician in mind, requiring only knowledge of algebra. Throughout, examples and exercises are based on real data and case problems provide ample opportunities for analysis, along with exercises and self-tests. The CD-ROM containing all data sets for case problems and many exercises, accessible through Excel 97 and Excel 2000. Annotation c. Book News, Inc., Portland, OR (booknews.com)
No comments:
Post a Comment